Salat Timings

Please note that the Sehr / Namaz-e-Sheb end time should be taken at least 20 minutes before the Fajr start time mentioned here while midnight to be taken as the mid-point between between Magrabain and Fajr start time mentioned here minus 10 minutes. Also, please make adjustments according to the degree of accuracy of your timepiece.

Admin

HKSAAA

For the Azaan timing at the Hussainee Hall, please refer to the time mentioned in the individual WhatsApp messages and the digital clock in the hall.

JANUARY
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:50 7:03 12:34 5:50 6:07
2 5:50 7:03 12:35 5:51 6:08
3 5:50 7:03 12:35 5:52 6:09
4 5:51 7:04 12:36 5:52 6:09
5 5:51 7:04 12:36 5:53 6:10
6 5:52 7:04 12:37 5:54 6:11
7 5:52 7:04 12:37 5:54 6:11
8 5:52 7:04 12:38 5:55 6:12
9 5:52 7:05 12:38 5:56 6:13
10 5:52 7:05 12:38 5:56 6:13
11 5:52 7:05 12:39 5:57 6:14
12 5:53 7:05 12:39 5:58 6:15
13 5:53 7:05 12:40 5:58 6:15
14 5:53 7:05 12:40 5:59 6:16
15 5:53 7:05 12:40 6:00 6:17
16 5:53 7:05 12:41 6:01 6:18
17 5:53 7:05 12:41 6:01 6:18
18 5:54 7:05 12:41 6:02 6:19
19 5:54 7:05 12:42 6:03 6:20
20 5:54 7:05 12:42 6:03 6:20
21 5:54 7:05 12:42 6:04 6:21
22 5:54 7:05 12:43 6:05 6:22
23 5:54 7:05 12:43 6:05 6:22
24 5:54 7:04 12:43 6:06 6:23
25 5:54 7:04 12:43 6:07 6:24
26 5:54 7:04 12:44 6:07 6:24
27 5:54 7:04 12:44 6:08 6:25
28 5:53 7:04 12:44 6:09 6:26
29 5:53 7:03 12:44 6:09 6:26
30 5:53 7:03 12:44 6:10 6:27
31 5:53 7:03 12:45 6:11 6:28
FEBRUARY
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:53 7:02 12:45 6:11 6:28
2 5:53 7:02 12:45 6:12 6:29
3 5:53 7:02 12:45 6:13 6:30
4 5:53 7:01 12:45 6:13 6:30
5 5:52 7:01 12:45 6:14 6:31
6 5:52 7:00 12:45 6:15 6:32
7 5:51 7:00 12:45 6:15 6:32
8 5:50 6:59 12:45 6:16 6:33
9 5:50 6:59 12:45 6:16 6:33
10 5:49 6:58 12:46 6:17 6:34
11 5:49 6:58 12:46 6:18 6:35
12 5:48 6:57 12:46 6:18 6:35
13 5:48 6:57 12:46 6:19 6:36
14 5:47 6:56 12:45 6:19 6:36
15 5:46 6:55 12:45 6:20 6:37
16 5:45 6:55 12:45 6:20 6:37
17 5:44 6:54 12:45 6:21 6:38
18 5:43 6:53 12:45 6:21 6:38
19 5:43 6:53 12:45 6:22 6:39
20 5:42 6:52 12:45 6:22 6:39
21 5:42 6:51 12:45 6:23 6:40
22 5:41 6:51 12:45 6:23 6:40
23 5:40 6:50 12:45 6:24 6:41
24 5:39 6:49 12:45 6:24 6:41
25 5:39 6:48 12:44 6:25 6:42
26 5:38 6:48 12:44 6:25 6:42
27 5:38 6:47 12:44 6:26 6:43
28 5:38 6:46 12:44 6:26 6:43
29 5:37 6:45 12:44 6:27 6:44
MARCH
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:36 6:44 12:44 6:27 6:44
2 5:35 6:44 12:43 6:28 6:45
3 5:34 6:43 12:43 6:28 6:45
4 5:33 6:42 12:43 6:28 6:45
5 5:32 6:41 12:43 6:29 6:46
6 5:31 6:40 12:43 6:29 6:46
7 5:31 6:39 12:42 6:30 6:47
8 5:30 6:38 12:42 6:30 6:47
9 5:29 6:38 12:42 6:30 6:47
10 5:28 6:37 12:42 6:31 6:48
11 5:27 6:36 12:41 6:31 6:48
12 5:26 6:35 12:41 6:32 6:49
13 5:25 6:34 12:41 6:32 6:49
14 5:24 6:33 12:40 6:32 6:49
15 5:23 6:32 12:40 6:33 6:50
16 5:22 6:31 12:40 6:33 6:50
17 5:21 6:30 12:40 6:33 6:50
18 5:20 6:29 12:39 6:34 6:51
19 5:19 6:28 12:39 6:34 6:51
20 5:18 6:27 12:39 6:34 6:51
21 5:17 6:26 12:38 6:35 6:52
22 5:16 6:25 12:38 6:35 6:52
23 5:15 6:25 12:38 6:35 6:52
24 5:14 6:24 12:38 6:36 6:53
25 5:13 6:23 12:37 6:36 6:53
26 5:12 6:22 12:37 6:37 6:54
27 5:11 6:21 12:37 6:37 6:54
28 5:10 6:20 12:36 6:37 6:54
29 5:09 6:19 12:36 6:38 6:55
30 5:08 6:18 12:36 6:38 6:55
31 5:07 6:17 12:35 6:38 6:55
APRIL
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:06 6:16 12:35 6:39 6:56
2 5:05 6:15 12:35 6:39 6:56
3 5:04 6:14 12:35 6:39 6:56
4 5:03 6:13 12:34 6:40 6:57
5 5:02 6:12 12:34 6:40 6:57
6 5:01 6:11 12:34 6:40 6:57
7 5:00 6:10 12:33 6:41 6:58
8 4:59 6:10 12:33 6:41 6:58
9 4:58 6:09 12:33 6:41 6:58
10 4:57 6:08 12:33 6:42 6:59
11 4:56 6:07 12:32 6:42 6:59
12 4:55 6:06 12:32 6:42 6:59
13 4:54 6:05 12:32 6:43 7:00
14 4:53 6:04 12:32 6:43 7:00
15 4:52 6:03 12:31 6:44 7:01
16 4:51 6:03 12:31 6:44 7:01
17 4:50 6:02 12:31 6:44 7:01
18 4:49 6:01 12:31 6:45 7:02
19 4:48 6:00 12:30 6:45 7:02
20 4:47 5:59 12:30 6:45 7:02
21 4:46 5:59 12:30 6:46 7:03
22 4:45 5:58 12:30 6:46 7:03
23 4:44 5:57 12:30 6:47 7:04
24 4:43 5:56 12:29 6:47 7:04
25 4:42 5:55 12:29 6:47 7:04
26 4:41 5:55 12:29 6:48 7:05
27 4:40 5:54 12:29 6:48 7:05
28 4:39 5:53 12:29 6:49 7:06
29 4:38 5:53 12:29 6:49 7:06
30 4:37 5:52 12:29 6:49 7:06
MAY
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 4:36 5:51 12:28 6:50 7:07
2 4:35 5:51 12:28 6:50 7:07
3 4:35 5:50 12:28 6:51 7:08
4 4:34 5:49 12:28 6:51 7:08
5 4:33 5:49 12:28 6:52 7:09
6 4:32 5:48 12:28 6:52 7:09
7 4:32 5:48 12:28 6:52 7:09
8 4:31 5:47 12:28 6:53 7:10
9 4:30 5:46 12:28 6:53 7:10
10 4:29 5:46 12:28 6:54 7:11
11 4:28 5:45 12:28 6:54 7:11
12 4:27 5:45 12:28 6:55 7:12
13 4:27 5:44 12:28 6:55 7:12
14 4:26 5:44 12:28 6:56 7:13
15 4:25 5:44 12:28 6:56 7:13
16 4:24 5:43 12:28 6:56 7:13
17 4:23 5:43 12:28 6:57 7:14
18 4:23 5:42 12:28 6:57 7:14
19 4:22 5:42 12:28 6:58 7:15
20 4:21 5:42 12:28 6:58 7:15
21 4:20 5:41 12:28 6:59 7:16
22 4:20 5:41 12:28 6:59 7:16
23 4:19 5:41 12:28 7:00 7:17
24 4:19 5:40 12:28 7:00 7:17
25 4:19 5:40 12:28 7:01 7:18
26 4:19 5:40 12:28 7:01 7:18
27 4:18 5:40 12:29 7:01 7:18
28 4:18 5:40 12:29 7:02 7:19
29 4:18 5:39 12:29 7:02 7:19
30 4:17 5:39 12:29 7:03 7:20
31 4:17 5:39 12:29 7:03 7:20
JUNE
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 4:16 5:39 12:29 7:04 7:21
2 4:16 5:39 12:29 7:04 7:21
3 4:16 5:39 12:30 7:04 7:21
4 4:16 5:39 12:30 7:05 7:22
5 4:15 5:39 12:30 7:05 7:22
6 4:15 5:39 12:30 7:06 7:23
7 4:15 5:39 12:30 7:06 7:23
8 4:15 5:39 12:30 7:06 7:23
9 4:15 5:39 12:31 7:07 7:24
10 4:15 5:39 12:31 7:07 7:24
11 4:15 5:39 12:31 7:07 7:24
12 4:15 5:39 12:31 7:08 7:25
13 4:15 5:39 12:31 7:08 7:25
14 4:15 5:39 12:32 7:08 7:25
15 4:15 5:39 12:32 7:09 7:26
16 4:15 5:39 12:32 7:09 7:26
17 4:15 5:39 12:32 7:09 7:26
18 4:15 5:40 12:32 7:09 7:26
19 4:15 5:40 12:33 7:10 7:27
20 4:15 5:40 12:33 7:10 7:27
21 4:16 5:40 12:33 7:10 7:27
22 4:16 5:40 12:33 7:10 7:27
23 4:16 5:41 12:34 7:11 7:28
24 4:16 5:41 12:34 7:11 7:28
25 4:16 5:41 12:34 7:11 7:28
26 4:16 5:41 12:34 7:11 7:28
27 4:17 5:42 12:34 7:11 7:28
28 4:17 5:42 12:35 7:11 7:28
29 4:17 5:42 12:35 7:11 7:28
30 4:18 5:43 12:35 7:11 7:28
JULY
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 4:18 5:43 12:35 7:11 7:28
2 4:19 5:43 12:35 7:11 7:28
3 4:19 5:44 12:36 7:11 7:28
4 4:20 5:44 12:36 7:11 7:28
5 4:20 5:44 12:36 7:11 7:28
6 4:21 5:45 12:36 7:11 7:28
7 4:21 5:45 12:36 7:11 7:28
8 4:22 5:45 12:36 7:11 7:28
9 4:22 5:46 12:37 7:11 7:28
10 4:23 5:46 12:37 7:11 7:28
11 4:23 5:47 12:37 7:11 7:28
12 4:24 5:47 12:37 7:11 7:28
13 4:24 5:47 12:37 7:11 7:28
14 4:25 5:48 12:37 7:10 7:27
15 4:25 5:48 12:37 7:10 7:27
16 4:26 5:49 12:37 7:10 7:27
17 4:26 5:49 12:37 7:10 7:27
18 4:27 5:49 12:38 7:09 7:26
19 4:27 5:50 12:38 7:09 7:26
20 4:28 5:50 12:38 7:09 7:26
21 4:28 5:51 12:38 7:09 7:26
22 4:29 5:51 12:38 7:08 7:25
23 4:30 5:52 12:38 7:08 7:25
24 4:31 5:52 12:38 7:07 7:24
25 4:31 5:52 12:38 7:07 7:24
26 4:32 5:53 12:38 7:07 7:24
27 4:32 5:53 12:38 7:06 7:23
28 4:33 5:54 12:38 7:06 7:23
29 4:34 5:54 12:38 7:05 7:22
30 4:34 5:54 12:38 7:05 7:22
31 4:35 5:55 12:38 7:04 7:21
AUGUST
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 4:36 5:55 12:38 7:04 7:21
2 4:36 5:56 12:38 7:03 7:20
3 4:37 5:56 12:37 7:03 7:20
4 4:38 5:56 12:37 7:02 7:19
5 4:38 5:57 12:37 7:01 7:18
6 4:39 5:57 12:37 7:01 7:18
7 4:39 5:58 12:37 7:00 7:17
8 4:40 5:58 12:37 7:00 7:17
9 4:41 5:58 12:37 6:59 7:16
10 4:42 5:59 12:37 6:58 7:15
11 4:43 5:59 12:37 6:58 7:15
12 4:43 6:00 12:37 6:57 7:14
13 4:44 6:00 12:36 6:56 7:13
14 4:44 6:00 12:36 6:55 7:12
15 4:45 6:01 12:36 6:55 7:12
16 4:45 6:01 12:36 6:54 7:11
17 4:46 6:01 12:35 6:53 7:10
18 4:46 6:02 12:35 6:52 7:09
19 4:47 6:02 12:35 6:51 7:08
20 4:47 6:02 12:35 6:51 7:08
21 4:48 6:03 12:34 6:50 7:07
22 4:48 6:03 12:34 6:49 7:06
23 4:49 6:03 12:34 6:48 7:05
24 4:49 6:04 12:34 6:47 7:04
25 4:50 6:04 12:33 6:46 7:03
26 4:50 6:04 12:33 6:46 7:03
27 4:51 6:05 12:33 6:45 7:02
28 4:51 6:05 12:32 6:44 7:01
29 4:52 6:05 12:32 6:43 7:00
30 4:52 6:06 12:32 6:42 6:59
31 4:53 6:06 12:32 6:41 6:58
SEPTEMBER
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 4:53 6:06 12:31 6:40 6:57
2 4:53 6:06 12:31 6:39 6:56
3 4:54 6:07 12:31 6:38 6:55
4 4:54 6:07 12:30 6:37 6:54
5 4:55 6:07 12:30 6:36 6:53
6 4:55 6:08 12:30 6:35 6:52
7 4:56 6:08 12:29 6:34 6:51
8 4:56 6:08 12:29 6:33 6:50
9 4:57 6:08 12:29 6:32 6:49
10 4:57 6:09 12:28 6:31 6:48
11 4:58 6:09 12:28 6:30 6:47
12 4:58 6:09 12:28 6:29 6:46
13 4:58 6:10 12:27 6:28 6:45
14 4:59 6:10 12:27 6:27 6:44
15 4:59 6:10 12:26 6:26 6:43
16 4:59 6:10 12:26 6:25 6:42
17 5:00 6:11 12:26 6:25 6:42
18 5:00 6:11 12:25 6:24 6:41
19 5:00 6:11 12:25 6:23 6:40
20 5:01 6:11 12:25 6:22 6:39
21 5:01 6:12 12:24 6:21 6:38
22 5:01 6:12 12:24 6:20 6:37
23 5:02 6:12 12:24 6:19 6:36
24 5:02 6:13 12:23 6:18 6:35
25 5:02 6:13 12:23 6:17 6:34
26 5:03 6:13 12:23 6:16 6:33
27 5:03 6:14 12:22 6:15 6:32
28 5:03 6:14 12:22 6:14 6:31
29 5:04 6:14 12:22 6:13 6:30
30 5:04 6:14 12:21 6:12 6:29
OCTOBER
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:04 6:15 12:21 6:11 6:28
2 5:05 6:15 12:21 6:10 6:27
3 5:05 6:15 12:20 6:09 6:26
4 5:06 6:16 12:20 6:08 6:25
5 5:06 6:16 12:20 6:07 6:24
6 5:06 6:16 12:19 6:06 6:23
7 5:07 6:17 12:19 6:05 6:22
8 5:07 6:17 12:19 6:04 6:21
9 5:07 6:17 12:19 6:03 6:20
10 5:08 6:18 12:18 6:02 6:19
11 5:08 6:18 12:18 6:02 6:19
12 5:08 6:18 12:18 6:01 6:18
13 5:09 6:19 12:18 6:00 6:17
14 5:09 6:19 12:17 5:59 6:16
15 5:09 6:20 12:17 5:58 6:15
16 5:10 6:20 12:17 5:57 6:14
17 5:10 6:20 12:17 5:57 6:14
18 5:10 6:21 12:16 5:56 6:13
19 5:11 6:21 12:16 5:55 6:12
20 5:12 6:22 12:16 5:54 6:11
21 5:12 6:22 12:16 5:53 6:10
22 5:13 6:23 12:16 5:53 6:10
23 5:14 6:23 12:16 5:52 6:09
24 5:14 6:24 12:15 5:51 6:08
25 5:15 6:24 12:15 5:50 6:07
26 5:15 6:24 12:15 5:50 6:07
27 5:15 6:25 12:15 5:49 6:06
28 5:16 6:25 12:15 5:48 6:05
29 5:16 6:26 12:15 5:48 6:05
30 5:16 6:26 12:15 5:47 6:04
31 5:17 6:27 12:15 5:47 6:04
NOVEMBER
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:17 6:27 12:15 5:46 6:03
2 5:18 6:28 12:15 5:45 6:02
3 5:19 6:29 12:15 5:45 6:02
4 5:20 6:29 12:15 5:44 6:01
5 5:20 6:30 12:15 5:44 6:01
6 5:21 6:30 12:15 5:43 6:00
7 5:22 6:31 12:15 5:43 6:00
8 5:22 6:31 12:15 5:42 5:59
9 5:23 6:32 12:15 5:42 5:59
10 5:23 6:33 12:15 5:42 5:59
11 5:24 6:33 12:15 5:41 5:58
12 5:24 6:34 12:15 5:41 5:58
13 5:25 6:34 12:15 5:41 5:58
14 5:25 6:35 12:16 5:40 5:57
15 5:26 6:36 12:16 5:40 5:57
16 5:26 6:36 12:16 5:40 5:57
17 5:27 6:37 12:16 5:39 5:56
18 5:27 6:38 12:16 5:39 5:56
19 5:27 6:38 12:17 5:39 5:56
20 5:28 6:39 12:17 5:39 5:56
21 5:28 6:40 12:17 5:39 5:56
22 5:28 6:40 12:17 5:39 5:56
23 5:29 6:41 12:18 5:38 5:55
24 5:29 6:42 12:18 5:38 5:55
25 5:30 6:42 12:18 5:38 5:55
26 5:31 6:43 12:19 5:38 5:55
27 5:32 6:44 12:19 5:38 5:55
28 5:32 6:44 12:19 5:38 5:55
29 5:33 6:45 12:20 5:38 5:55
30 5:34 6:46 12:20 5:38 5:55

DECEMBER
Day Fajr Sunrise Zuhrain Sunset Maghrabain
1 5:34 6:46 12:20 5:38 5:55
2 5:35 6:47 12:21 5:39 5:56
3 5:35 6:48 12:21 5:39 5:56
4 5:36 6:48 12:22 5:39 5:56
5 5:36 6:49 12:22 5:39 5:56
6 5:37 6:49 12:22 5:39 5:56
7 5:38 6:50 12:23 5:39 5:56
8 5:38 6:51 12:23 5:40 5:57
9 5:39 6:51 12:24 5:40 5:57
10 5:39 6:52 12:24 5:40 5:57
11 5:40 6:53 12:25 5:40 5:57
12 5:40 6:53 12:25 5:41 5:58
13 5:41 6:54 12:26 5:41 5:58
14 5:41 6:54 12:26 5:42 5:59
15 5:42 6:55 12:26 5:42 5:59
16 5:42 6:56 12:27 5:42 5:59
17 5:43 6:56 12:27 5:43 6:00
18 5:43 6:57 12:28 5:43 6:00
19 5:44 6:57 12:28 5:44 6:01
20 5:44 6:58 12:29 5:44 6:01
21 5:45 6:58 12:29 5:45 6:02
22 5:45 6:59 12:30 5:45 6:02
23 5:46 6:59 12:30 5:46 6:03
24 5:47 7:00 12:31 5:46 6:03
25 5:47 7:00 12:31 5:47 6:04
26 5:48 7:01 12:32 5:47 6:04
27 5:48 7:01 12:32 5:48 6:05
28 5:48 7:01 12:33 5:48 6:05
29 5:49 7:02 12:33 5:49 6:06
30 5:49 7:02 12:34 5:50 6:07
31 5:50 7:03 12:34 5:50 6:07